compressed air, pneumatic components, air tools and accessories Supplying Compressed Air & Pneumatic Components, Hydraulic Hose, Air Tools & Accessories since 1974   Everything you'll ever need in
compressed air & pneumatic components,
hydraulic hose, tools and accessories
NEXT DAY DELIVERY!
Request a Catalogue
My Account
Login
Facebook  Twitter.  Blog
Search Products
Home Products Quick Order/Enquiry News Engineers' Data About Us Contact Us
back

PRESSURE RATING TABLES

Adaptor Pressure Ratings Applicable to Bore Size Only

Nominal Bore Dia. Design Working Pressure Proof Pressure Over Pressure
  mm ins   BAR psi   BAR psi   BAR psi  
  5 1/8   350 5145   525 7718   1400 20580  
  6.3 1/4   450 6500   675 9750   1520 22000  
  10 3/8   380 5500   570 8250   1310 19000  
  12.5 1/2   310 4500   465 6750   1100 16000  
  14.25 9/16   289 4250   434 6375   964 14170  
  16 5/8   280 4000   420 6000   850 12350  
  19 3/4   240 3500   360 5250   750 11000  
  25 1   210 3000   315 4500   675 9750  
  31.5 1-1/4   170 2500   255 3750   430 7700  
  37.5 1-1/2   136 2000   204 3000   404 5940  
  50 2   136 2000   204 3000   404 5940  
  62.5 2-1/2   84 1240   126 1860   245 3596  
  75 3   76 1120   114 1680   216 3170  

Tube Pressure Ratings Applicable to SWEPTS Only - Not Applicable to
PUSH-IN SWEPTS

Outer Dia. Of Tube Design Working Pressure Proof Pressure Over Pressure
  mm ins   BAR psi   BAR psi   BAR psi  
  4.7 3/16   303.4 4400   455 6600   910 13200  
  6.3 1/4   391 5570   586 8500   1173 17000  
  10 3./8   303.4 4400   455 6600   910 13200  
  12.5 1/2   261 3790   392 5685   784 11370  
  16 5/8   209 3030   313 4545   626 9090  
  19 3/4   216.75 3140   324 4710   649 9420  
  25 1   211.65 3070   317 4600   634 9200  
  31.5 1-1/4   188.7 2735   282 4100   565 8200  
  37.5 1-1/2   173 2515   260 3770   520 7545  
  50 2   130 1885   195 2830   390 5655  

Design Working Pressure - Recommended pressure rating for adaptors manufactured by Burnett & Hillman

TOP